
$380,000
Sold
3
Bedrooms
2
Bathrooms
1,296
Sq Ft
1969
Year Built
Single Family Detached • 6,970 sq ft lot
All-In Cost
Est. ARV After Repairs
$500,000
What it can sell for after repairs
Your Potential Net
$100,000
Resale value minus all-in cost
Estimates only. Actual repair costs, resale value, closing costs, and carrying costs will vary — conduct independent due diligence.

| # | Address | Distance | Price | Date | Bed | Bath | Sq Ft | Similarity |
|---|---|---|---|---|---|---|---|---|
| 1 | 5812 Keyntel St | 0.02 mi | $460,000 | 4/24/2026 | 3 | 2 | 1,220 | 97 |
| 2 | 5651 Gerard Way | 0.28 mi | $465,000 | 2/25/2026 | 3 | 2 | 1,226 | 97 |
| 3 | 5615 Saint Claire Way | 0.29 mi | $465,000 | 6/2/2026 | 3 | 2 | 1,226 | 95 |
| 4 | 7219 Saffron Way | 0.42 mi | $460,000 | 4/23/2026 | 3 | 2 | 1,279 | 95 |
| 5 | 5974 Brooktree Dr | 0.18 mi | $520,000 | 4/3/2026 | 3 | 2 | 1,504 | 94 |
| 6 | 6920 Amberwick Way | 0.21 mi | $510,000 | 4/1/2026 | 3 | 2 | 1,426 | 94 |
Citrus Heights
Established neighborhood
Nearby Amenities
Shopping, dining, parks
Easy Access
Close to highways & transit
Andy Alvarez — Intero Real Estate • DRE #02231862